<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biersma Creative&#039;s Blog</title>
	<atom:link href="http://www.biersmacreative.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biersmacreative.com/blog</link>
	<description>Invent. Create. Renovate.</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:23:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IBM: making branding matter in B2B</title>
		<link>http://www.biersmacreative.com/blog/uncategorized/ibm-making-branding-matter-in-b2b</link>
		<comments>http://www.biersmacreative.com/blog/uncategorized/ibm-making-branding-matter-in-b2b#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:13:13 +0000</pubDate>
		<dc:creator>Michael Semer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biersmacreative.com/blog/?p=498</guid>
		<description><![CDATA[We think so, obviously.  But there are still objections and hesitations from some quarters about whether "brand strategy" has the importance -- if any -- for B2B that it does in the B2C space.
It's an argument that may never be fully resolved, in some minds.  Some of the objections to branding's place in B2B?

B2B buyers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-79" title="Michael Semer" src="http://www.biersmacreative.com/blog/wp-content/uploads/2009/10/Michael-Semer4-150x150.jpg" alt="Michael Semer" width="90" height="90" />We think so, obviously.  But there are still <strong>objections and hesitations</strong> from some quarters about whether "brand strategy" has the importance -- if any -- for B2B that it does in the B2C space.</p>
<p>It's an argument that may never be fully resolved, in some minds.  Some of the objections to branding's place in B2B?</p>
<ul>
<li>B2B buyers are rational decision makers who make objective judgments -- and aren't swayed by emotional factors.</li>
<li>B2B purchases are all about the relationship between the sales rep and buyer; any "branding" is driven by the sales rep.</li>
<li>B2B products don't promise aspirational or self-gratificational attributes -- price and objective performance are all that matter.</li>
<li>B2B companies sell to narrow audiences, so brandbuilding using advertising or other broad media doesn't make sense.</li>
<li>B2B products are too complex to encompass in a mere tagline or ad.</li>
</ul>
<p>There are counterarguments to be made against every one of these points that support <em>the unassailable fact</em> (one we've seen in action countless times) that <strong>branding matters in B2B</strong>...it's just branding that's based on a different set of positionings, priorities and concerns than in consumer goods.</p>
<p><strong>IBM </strong>provides a clear example of how branding works in the business realm, and <strong><a title="IBM" href="www.ibm.com" target="_blank">their Web site</a></strong> shows how <strong>branding and digital user experience are inextricably linked</strong>, and can do enormous good together in building perceptions.  Because branding isn't just a logo, or tagline, <img class="alignright size-thumbnail  wp-image-508" title="ibm-logo" src="http://www.biersmacreative.com/blog/wp-content/uploads/2010/03/ibm-logo-150x150.jpg" alt="ibm-logo" width="86" height="86" />or style of copy or graphics...it's about <strong>how the brand walks its game</strong>, and there's no better place than to discern that than on the Web.</p>
<p>IBM often sells to the most senior of enterprise managers, at the very  largest of enterprises...as well as to midmanagers and purchasing  specialists.  There's plenty of track record for them to call on, lots of rationality that can be leveraged...and they do an excellent job of it.  But there's a basic understanding of human nature that <strong>percolates throughout the site</strong>, and of <strong>the customer-provider relationship, </strong>more specifically.  That baked-in understanding of what IBM customers want, and how they use the Web -- both as objective searchers and as people -- is extremely telling.</p>
<p>The IBM site is, first and foremost, a subtle but sophisticated example of solutions-based navigation -- there's an enormous complexity of products and services under their umbrella, yet <strong>this site makes it simple to find the answer that suits any user's inquiry</strong>, because the site is designed around that process of expeditious discovery.  Copy and content is directed toward the user's needs -- not toward bragging on IBM's own story, which is certainly considerable.</p>
<p>So what's this structure, content and approach say about the company?</p>
<ul>
<li>It knows how to manage and clarify complex topics and information</li>
<li>It knows enterprise site design</li>
<li>It's focused on the customer or prospect's needs, not on its own ballyhoo (which must have taken great discipline)</li>
<li>It's sophisticated yet approachable; technological yet <em>human</em>, driven home through consistency of in how site integrates with the tone and humor of all other IBM advertising and communications</li>
</ul>
<p>Add it all up...and you've got a case study in great <em><strong>B2B branding</strong></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biersmacreative.com/blog/uncategorized/ibm-making-branding-matter-in-b2b/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caribou: rebranding for a broader horizon</title>
		<link>http://www.biersmacreative.com/blog/uncategorized/caribou-rebranding-for-a-broader-horizon</link>
		<comments>http://www.biersmacreative.com/blog/uncategorized/caribou-rebranding-for-a-broader-horizon#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:26:42 +0000</pubDate>
		<dc:creator>Michael Semer</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[Chicago brand design]]></category>

		<guid isPermaLink="false">http://www.biersmacreative.com/blog/?p=476</guid>
		<description><![CDATA[As this BRANDWEEK article explains, Caribou Coffee is undergoing a major re-branding. Part of the reason is, in the words of Caribou's CEO, that the brand suffered from a "schizophrenic brand image."   When you're a growing brand like Caribou, especially when you're trying to carve out success in a category dominated by players like Starbucks [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-79" title="Michael Semer" src="http://www.biersmacreative.com/blog/wp-content/uploads/2009/10/Michael-Semer4-150x150.jpg" alt="Michael Semer" width="90" height="90" />As <strong><a title="Caribou Coffee rebranding" href="http://www.brandweek.com/bw/content_display/news-and-features/direct/e3ifa3e60e2b52e2281f8ac90816ceee8d7" target="_blank">this BRANDWEEK article explains,</a></strong> Caribou Coffee is undergoing <strong>a major re-branding.</strong> Part of the reason is, in the words of Caribou's CEO, that the brand suffered from a "schizophrenic brand image."   When you're a growing brand like Caribou, especially when you're trying to carve out success in a category dominated by players like Starbucks (and let's not forget McDonald's and Dunkin Donuts, et al), the fragmentation/partitioning of Caribou's branding can <strong>really affect your prospects for growth</strong>.<img class="alignright size-thumbnail wp-image-481" title="127939-Caribou-coffee" src="http://www.biersmacreative.com/blog/wp-content/uploads/2010/03/127939-Caribou-coffee-150x150.jpg" alt="127939-Caribou-coffee" width="150" height="150" /></p>
<p>Consistency becomes exponentially more important when you're diversifying across multiple niches, of course.Caribou has chosen to make their brand less regional, less idiosyncratic; whether or not the new logo errs on the side of general palatability remains to be seen, but the concern here has to be that when you <strong>exchange the memorability and roughhewn qualities </strong>of your original branding for something that's designed to project a kind of intended whimsicality, you can take a hit to your stature with consumers <strong>who may have valued you for your authenticity and un-slickness.</strong></p>
<p>That's why you're sometimes called upon to embrace <strong>a purpose-driven sense of commitment and patience</strong> in re-branding yourself: you may, whether you expect it or not, find yourself estranging some of your audience, but it may be a worthwhile sacrifice to get to something better...something clearer, more effective in the general marketplace, and with <strong>greater eventual headroom.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biersmacreative.com/blog/uncategorized/caribou-rebranding-for-a-broader-horizon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If it smells like a great idea&#8230;</title>
		<link>http://www.biersmacreative.com/blog/uncategorized/if-it-smells-like-a-great-idea</link>
		<comments>http://www.biersmacreative.com/blog/uncategorized/if-it-smells-like-a-great-idea#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:15:35 +0000</pubDate>
		<dc:creator>Michael Semer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biersmacreative.com/blog/?p=471</guid>
		<description><![CDATA[It's not an area we usually go on about, but this outdoor program from British dog food  maker Wagg Foods is pure brilliance.  Out-of-home advertising and  promotion offer any business the chance to do something  outstanding, and it doesn't have to be as scientifically erudite as  this -- where the company's [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-79" title="Michael Semer" src="http://www.biersmacreative.com/blog/wp-content/uploads/2009/10/Michael-Semer4-150x150.jpg" alt="Michael Semer" width="90" height="90" />It's not an area we usually go on about, but<strong> <a title="Doggyboards" href="http://www.thesun.co.uk/sol/homepage/news/2870218/Dogs-go-mad-for-scented-advert.html" target="_blank">this outdoor program</a></strong> from British dog food  maker Wagg Foods is pure brilliance.  Out-of-home advertising and  promotion <strong>offer <em>any </em>business the chance to do something  outstanding</strong>, and it doesn't have to be as scientifically erudite as  this -- where the company's scientists worked with its agency to  formulate the, uh, attractant, using 15 different scent ingredients.</p>
<p>Better still was a 2001 U.K. campaign for Animal Planet in 2001,  which  featured ads that smelled like dog <em>urine</em>, apparently the  one odor that drives dogs wilder than food.  In that instance, the  odorous ads were placed at the base of lampposts, with companion ads at  eye height for humans.</p>
<p>Work like this trips into the realm of guerilla and location-specific  marketing, which make <strong>all the sense in the world</strong> for some B2B  companies who regularly compete to stir up buzz and presence at trade  shows, conferences and the like.  But you've got to embrace the  opportunity, and not flinch when it presents itself.  And, of course,  always try to exercise some modicum of <strong>insight and good taste</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biersmacreative.com/blog/uncategorized/if-it-smells-like-a-great-idea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google doodles up a great brand strategy</title>
		<link>http://www.biersmacreative.com/blog/branding/467</link>
		<comments>http://www.biersmacreative.com/blog/branding/467#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:12:52 +0000</pubDate>
		<dc:creator>Michael Semer</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[branding agency]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Web marketing]]></category>

		<guid isPermaLink="false">http://www.biersmacreative.com/blog/?p=467</guid>
		<description><![CDATA[Google is known for the "doodles" that appear around  their logo -- by season, by event, or even by (it seems) mere whim.   Implementing those keeps a staff of illustrators busy coming up with new  ideas.  They've done it long enough, with enough success, that any  other brand attempting anything similar [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Michael  Semer" src="../../www/wp-content/uploads/2009/11/Michael-Semer4-150x150.jpg" alt="Michael Semer" width="90" height="90" />Google is<strong><a title="Google's Doodles article" href="http://www.cnn.com/2010/TECH/02/24/google.logo.doodles/index.html?hpt=C1" target="_blank"> known for the "doodles"</a></strong> that appear around  their logo -- by season, by event, or even by (it seems) mere whim.   Implementing those keeps a staff of illustrators busy coming up with new  ideas.  They've done it long enough, with enough success, that any  other brand attempting anything similar is going to appear to be just  pulling a ripoff.</p>
<p><strong>Why do they do it?</strong> There are a few easy answers to that  question...</p>
<ul>
<li><strong>It warms and humanizes </strong>a brand and company that's pretty much  grown into a colossus, with tendrils extending into nearly every aspect  of digital -- and, increasingly, non-digital -- life.   And they do it  very well; it's sly, never overbearing or precious, a form of <strong>designed  spontanaeity</strong> that doesn't offend.  Think about some of the  hamfisted ways Microsoft has tried to prove its warmth and accessibility  over the decades; until the Windows 7 campaign, you could mark most of  them with a big FAIL, because the entity behind them had grown so large  and blusteringly intrusive, people had no patience with these efforts.   Google has been <strong>smart enough to depict itself </strong>as being noble and  community-minded from the start.</li>
<li><strong>It demonstrates universality</strong>, but in (again) a subtle way.   There can be a doodle for any topic, because Google is pervasive and  indispensable itself, woven into the matrix (ummm...) of our lives like  no other resource.</li>
<li><strong>It communicates a culture</strong> -- or puts a very convincing face  on that culture -- that would seem to embrace loose-limbed innovation  and inventiveness and fun that's just this side of goofy.  And sometimes  it even veers into silliness...but isn't that good marketing for a  Google, too?</li>
<li><strong>It makes us smile</strong>, most of the time.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.biersmacreative.com/blog/branding/467/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Twitter topple Toyota?</title>
		<link>http://www.biersmacreative.com/blog/branding/did-twitter-topple-toyota</link>
		<comments>http://www.biersmacreative.com/blog/branding/did-twitter-topple-toyota#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:59:09 +0000</pubDate>
		<dc:creator>Michael Semer</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[B2B social media]]></category>
		<category><![CDATA[Chicago social media]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[meme management]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web marketing]]></category>

		<guid isPermaLink="false">http://www.biersmacreative.com/blog/?p=455</guid>
		<description><![CDATA[That's the big question asked by this analysis from Slate, pointing out how the incredible increase in information velocity enabled by social media can have devastating consequences for a company that doesn't take immediate -- and well-received -- steps to deal with negative news (or even the mere perception of negatives).
There's one lesson for this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-79" style="margin: 5px;" title="Michael Semer" src="http://www.biersmacreative.com/blog/wp-content/uploads/2009/10/Michael-Semer4-150x150.jpg" alt="Michael Semer" width="90" height="90" />That's the big question asked by <strong><a title="Twitter &amp; Toyota" href="http://www.thebigmoney.com/articles/judgments/2010/02/17/did-twitter-topple-toyota?page=0,1" target="_blank">this analysis</a></strong> from <strong><em>Slate</em></strong>, pointing out how the <strong>incredible increase in information velocity</strong> enabled by social media can have <strong>devastating consequences</strong> for a company that doesn't take immediate -- and well-received -- steps to deal with negative news (or even the mere perception of negatives).</p>
<p>There's one lesson for this that every B2B marketer should clearly take under advisement: even if a company doesn't engage in proactive social media practices,<strong> it needs to have at least a workable understanding of the social media landscape</strong> as a contingency against situations like this.  Social media is becoming increasingly relevant and important to all B2B marketers, large and small, global to local, across all kinds of categories.  Without a grasp of how social media operates, or without the services of a good social media consultant, a firm is wearing blinders in<strong> </strong>an era when<strong> every message has the potential to become a meme</strong>, and to proliferate without regard for the facts.</p>
<p>In an age of social media, it's fatal to even <em>faintly </em>appear antisocial.</p>
<p><em>(Thanks to my colleague Marc Lefton, of Adholes and Half Fiction in NYC, for bringing this article to our attention!)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biersmacreative.com/blog/branding/did-twitter-topple-toyota/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you brand collaboration?</title>
		<link>http://www.biersmacreative.com/blog/branding/how-do-you-brand-collaboration</link>
		<comments>http://www.biersmacreative.com/blog/branding/how-do-you-brand-collaboration#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:28:26 +0000</pubDate>
		<dc:creator>Michael Semer</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Chicago brand design]]></category>
		<category><![CDATA[Chicago marketing agencies]]></category>
		<category><![CDATA[marketing innovations]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.biersmacreative.com/blog/?p=439</guid>
		<description><![CDATA[Collaborate tools like Salesforce Chatter present interesting questions about the future of branding.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-79" style="margin: 5px;" title="Michael Semer" src="http://www.biersmacreative.com/blog/wp-content/uploads/2009/10/Michael-Semer4-150x150.jpg" alt="Michael Semer" width="90" height="90" />We're familiar with <strong>Salesforce </strong>thanks to our clients like EDL,  and the advent of <a title="Salesforce Chatter" href="http://www.salesforce.com/chatter/" target="_blank"><strong>Salesforce Chatter</strong></a><strong> </strong>-- now in <a title="Chatter beta" href="http://techcrunch.com/2010/02/17/salesforce-chatter-starts-as-a-private-conversation/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Techcrunch+(TechCrunch)" target="_blank"><strong>beta testing</strong></a> -- brings up <strong>interesting questions <span style="font-weight: normal;">about </span></strong>the intersection of brand design, social media and digital collaboration in the B2B space.</p>
<p>First of all, will tools like Chatter a<strong>ffect the traditional separation </strong>between vendor/agency and client?  A case could be made that the intimate, consistent collaboration fostered by platforms like this should be extended across the traditional divide between the servicer and the served, because it <em><strong>may* </strong></em>result in closer relationships and better work.</p>
<p><strong>I'll (*)caveat that</strong> because the separation is, in the minds of many agencies, an important part of their ability to objectively develop breakthrough ideas and creative, because there's such a thing as being <em>too </em>enmeshed in a client's culture and day-to-day concerns.  They're paying their agencies -- whether they realize it themselves or not -- for an (informed) outsider's POV, extra <strong>spice for the synthesis</strong> that generates great marketing.</p>
<p><strong>Putting the agency + client equation aside</strong>, however...what do collaboration tools like this <strong>mean for the future of branding?</strong> Brands articulate the home truth or character of what you're selling, but they also sometimes <strong>depend on that distance</strong> between marketer and user.  Brands serve as shorthand, placeholders --<strong> or in some cases, facades</strong> -- for an organization and its offerings.</p>
<p>Salesforce Chatter isn't explicitly intended to bridge the distance between B2B marketer and customer, but there's every chance that it, or tools like it, <strong>will drive collaborations in ways that blur the line </strong>between both parties.  Some businesses -- consulting, certainly -- are already there, because it's baked into the very nature of their business.</p>
<p><strong>Will branding and brand design matter</strong> if you're working so closely with your customer?  That probably depends on what you consider 'branding' -- if it's a false front, you're liable to be compromised by letting anyone peek behind the curtain.  If, however, your branding is an <strong>authentic extension of your true culture and deliverables</strong>, tools like Chatter will only serve to enrich your customers' experience of what makes you valuable to them.  Branding will still have potency...if your branding boils down to how you <strong>walk the talk.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biersmacreative.com/blog/branding/how-do-you-brand-collaboration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Holiday Inn relaunched&#8230;right down to the logo</title>
		<link>http://www.biersmacreative.com/blog/branding/how-holiday-inn-relaunched-right-down-to-the-logo</link>
		<comments>http://www.biersmacreative.com/blog/branding/how-holiday-inn-relaunched-right-down-to-the-logo#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:58:29 +0000</pubDate>
		<dc:creator>Michael Semer</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand marketing agency]]></category>
		<category><![CDATA[company identity]]></category>
		<category><![CDATA[company logo]]></category>
		<category><![CDATA[identity system]]></category>
		<category><![CDATA[logomarks]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://www.biersmacreative.com/blog/?p=401</guid>
		<description><![CDATA[Holiday Inn rolled out a top-to-bottom relaunch effort across all locations over the last couple of years that's intended to help capture a bigger share of the corporate travel market in these leaner times.  And they're going up against the longtime powers in the corporate travel space -- Hilton Sheraton and Marriott, just to name [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-79" style="margin: 5px;" title="Michael Semer" src="http://www.biersmacreative.com/blog/wp-content/uploads/2009/10/Michael-Semer4-150x150.jpg" alt="Michael Semer" width="90" height="90" />Holiday Inn rolled out <a title="Holiday Inn relaunch" href="http://www.theledger.com/article/20100201/NEWS/2015021?p=1&amp;tc=pg&amp;tc=ar" target="_blank"><strong>a top-to-bottom relaunch</strong></a> effort across all locations over the last couple of years that's intended to help capture a <strong>bigger share of the corporate travel market</strong> in these leaner times.  And they're going up against the longtime powers in the corporate travel space -- Hilton Sheraton and Marriott, just to name a few.<img class="alignright size-medium wp-image-405" title="Holiday Inn Logo Cropped" src="http://www.biersmacreative.com/blog/wp-content/uploads/2010/02/Holiday-Inn-Logo-Cropped-299x300.jpg" alt="Holiday Inn Logo Cropped" width="299" height="300" /> It's a $1 billion initiative, <strong>the biggest ever in the hospitality industry</strong>, and includes everything from bedsheets to customer service, to experiential stunts like the <a title="Holiday Inn experiential stunt" href="http://www.ihgplc.com/index.asp?PageID=57&amp;NewsID=2351" target="_blank"><strong>"key card hotel"</strong></a> they erected in NYC to grab media attention.</p>
<p>A <strong>key component</strong> of the program is a<strong> fresh re-branding</strong> of Holiday Inn and Holiday Inn Express, moving the logomark into a cleaner, more modern place...recognizable as Holiday Inn, but injecting new vivacity and life into a logo design that had become a bit too synonymous with budget family travel.  Not that there's anything wrong with budget family travel -- but the work by Interbrand<strong> gave real energy back to the logo and the brand</strong>, along with a polish and dimensionality that shows up well against its corporate travel competitors.</p>
<p>It's familiar enough it feels like a <strong>natural evolution </strong>of the previous logo...the kind of change that signals something new to the corporate customer, yet a change in which a loyal customer could probably find very little to object to.   A Holiday Inn stalwart <strong>might even discover they appreciate the new logo </strong>as the kind of freshening an old, dependable friend deserves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biersmacreative.com/blog/branding/how-holiday-inn-relaunched-right-down-to-the-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not every logo merits a renovation</title>
		<link>http://www.biersmacreative.com/blog/branding/not-every-logo-merits-a-renovation</link>
		<comments>http://www.biersmacreative.com/blog/branding/not-every-logo-merits-a-renovation#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:08:22 +0000</pubDate>
		<dc:creator>Michael Semer</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[branding agency]]></category>
		<category><![CDATA[Chicago brand design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logomarks]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://www.biersmacreative.com/blog/?p=362</guid>
		<description><![CDATA[If it's done for the right reasons, we're obviously all in favor of renovating or re-branding logos to make them more impactful, contemporary or relevant.  But there are cases where it may be ill-advised to mess with success.
Case in point: Paul Rand is considered one of the true giants of 20th century graphic design, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-79" style="margin: 5px;" title="Michael Semer" src="http://www.biersmacreative.com/blog/wp-content/uploads/2009/10/Michael-Semer4-150x150.jpg" alt="Michael Semer" width="90" height="90" />If it's done for the right reasons, we're obviously all in favor of renovating or re-branding logos to make them <strong>more impactful, contemporary or relevant</strong>.  But there are cases where it may be ill-advised to mess with success.</p>
<p>Case in point: <strong>Paul Rand </strong>is considered one of the true giants of 20th century graphic design, and <a title="Paul Rand Ford logo story" href="http://wheels.blogs.nytimes.com/2010/01/21/the-ford-logo-that-almost-was/" target="_blank"><strong>this article from the New York Times</strong></a> tells of how he <em>almost </em>significantly revised what it nowadays one of the world's most recognizable logos.   But <strong>Ford </strong>-- <strong>literally, Henry Ford II</strong>, head of FoMoCo in those years -- thought that the update was "too radical."</p>
<div id="attachment_415" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-415" title="Ford Logo by Paul Rand" src="http://www.biersmacreative.com/blog/wp-content/uploads/2010/02/Ford-Logo-by-Paul-Rand-150x150.jpg" alt="1966 Ford logo proposal by Paul Rand" width="150" height="150" /><p class="wp-caption-text">1966 Ford logo proposal by Paul Rand</p></div>
<p style="padding-left: 30px;"><em>"...After some deliberation, Mr. Ford finally decided that, when it came to the family name, what was good enough for his grandfather was good enough for him.”</em></p>
<p>Interestingly, the story points out how the Ford oval logo was <strong>actually pledged as a collateral asset </strong>when Ford secured a multibillion-dollar credit line several years ago...a credit line that allowed them to avoid taking Federal bailout money.  Which may make it one of the only <em><strong>certified </strong></em>valuable brand marks in business history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biersmacreative.com/blog/branding/not-every-logo-merits-a-renovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are some firms&#8217; rebranding rationales&#8230;dubious?</title>
		<link>http://www.biersmacreative.com/blog/branding/are-some-firms-rebranding-rationales-dubious</link>
		<comments>http://www.biersmacreative.com/blog/branding/are-some-firms-rebranding-rationales-dubious#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:50:53 +0000</pubDate>
		<dc:creator>Michael Semer</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[branding agency]]></category>
		<category><![CDATA[company name]]></category>
		<category><![CDATA[company names]]></category>
		<category><![CDATA[company naming]]></category>
		<category><![CDATA[logomarks]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[name creation]]></category>
		<category><![CDATA[naming agency]]></category>

		<guid isPermaLink="false">http://www.biersmacreative.com/blog/?p=368</guid>
		<description><![CDATA[TIME Magazine's "10 Worst Corporate Name Changes" offers a lesson in the whys and wherefores of re-branding your company.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-thumbnail wp-image-79" style="margin: 5px;" title="Michael Semer" src="http://www.biersmacreative.com/blog/wp-content/uploads/2009/10/Michael-Semer4-150x150.jpg" alt="Michael Semer" width="90" height="90" />Thanks, TIME Magazine</strong>, for<strong> </strong><a title="TIME list of 10 worst corporate name changes" href="http://www.time.com/time/specials/packages/completelist/0,29569,1914815,00.html" target="_blank"><strong>this list</strong> </a>of 10 real head-shakers in the history of corporate re-namings.  It's noteworthy because it makes us consider the reasoning behind each of these moves, reasoning you should <strong>bear in mind </strong>if embarked on your own re-branding or logo design initiative.</p>
<p>"Comcast" into "Xfinity"?  When you've compromised your reputation and credibility through inferior business practices, there may be a crying need to do something...but changing a name<strong> won't improve the practices that brought you grief in the first place</strong>.  So it remains to be seen if it'll make a whit of difference.  <strong>Because to many consumers or customers, a re-branding can smack of evasion. </strong>In cases like these, at least in the short term, a new name or logo might do your image more harm than good.</p>
<p>As you  look through the list, you'll see a few instances where the main motivation for a new logo or new name was exactly that -- <strong>to distance the company </strong>from its prior ill repute.  It's a matter of circumstance, one supposes: there's a sincere effort to start anew, and the kind of <strong>'</strong><strong>nomenclature misdirection'</strong> that your audience will, unfortunately, find transparent.</p>
<p>So if you're contemplating a re-branding for the sake of distancing yourself from past problems, <strong>think hard and long</strong> about how your target market will react.  Test out your initiative with some of them beforehand, too.  It's better to be viewed as be making <strong>a sincere attempt at rebooting or renewal </strong>than it is to be seen as simply be hanging new pictures over old holes.  <strong>Customers will always spot the difference.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biersmacreative.com/blog/branding/are-some-firms-rebranding-rationales-dubious/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to school: a hard lesson in re-branding</title>
		<link>http://www.biersmacreative.com/blog/branding/back-to-school-a-hard-lesson-in-re-branding</link>
		<comments>http://www.biersmacreative.com/blog/branding/back-to-school-a-hard-lesson-in-re-branding#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:45:57 +0000</pubDate>
		<dc:creator>Michael Semer</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Institutional branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[branding agency]]></category>

		<guid isPermaLink="false">http://www.biersmacreative.com/blog/?p=346</guid>
		<description><![CDATA[Here's a branding debacle that's close to my heart: an uproar took place over the last several weeks among alumni and students of Michigan State University, my alma mater, when a re-branding initiative with NIKE went decidedly sour -- because the proposed new branding got leaked too early.
It's a textbook case of the consequences of a [...]]]></description>
